Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Ranong Current Weather Forecast 03/04/2009 at 07:00 PM
27.9 °C
| Dew point | 23.7°C |
| Relative Humidity | 78 % |
| Wind | 050/3.7 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 11 km |
| Pressure | 1008.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:22 |
| Today Sunset | 18:36 |
| Yesterday Max Temperature | 34.8°C |
| Morning Min Temperature | 23.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 2.9 mm |
By : Thai Meteorological Department