Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Ranong Current Weather Forecast 03/04/2009 at 01:00 PM
30.5 °C
| Dew point | 25.7°C |
| Relative Humidity | 76 % |
| Wind | 210/9.3 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1008.0 hPa |
| Amout of Rainfall (3hr) | trace |
| Tomorrow Sunrise | 06:22 |
| Today Sunset | 18:36 |
| Yesterday Max Temperature | 34.8°C |
| Morning Min Temperature | 23.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | trace |
By : Thai Meteorological Department
No comments:
Post a Comment