Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Ranong Current Weather Forecast 03/04/2009 at 10:00 AM
30.9 °C
| Dew point | 24.8°C |
| Relative Humidity | 70 % |
| Wind | 180/3.7 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 11 km |
| Pressure | 1010.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:22 |
| Today Sunset | 18:36 |
| Yesterday Max Temperature | 34.8°C |
| Morning Min Temperature | 23.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment