25.3 °C
| Dew point | 21.9°C |
| Relative Humidity | 81 % |
| Wind | 060/3.7 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1007.0 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:19 |
| Today Sunset | 18:36 |
| Yesterday Max Temperature | 32.0°C |
| Morning Min Temperature | 24.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 6.3 mm |
By : Thai Meteorological Department
No comments:
Post a Comment