| Dew point | 22.8°C |
| Relative Humidity | 92 % |
| Wind | calm |
| Cloud | Fair |
| Visibility | 10 km |
| Pressure | 1009.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:28 |
| Today Sunset | 18:36 |
| Yesterday Max Temperature | 29.7°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 6.9 mm |
Mar 23, 2009 at 04:00
By : Thai Meteorological Departmen
No comments:
Post a Comment