Scattered thundershowers mostly in Phangnga, Phuket, Krabi and Trang. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Ranong Current Weather Forecast 31/03/2009 at 07:00 AM
24.2 °C
| Dew point | 21.6°C |
| Relative Humidity | 86 % |
| Wind | 050/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1009.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:23 |
| Today Sunset | 18:36 |
| Yesterday Max Temperature | 34.4°C |
| Morning Min Temperature | 23.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment